Back to Constellation Index

Cepheus



Abbreviation: Cep
Genitive: Cephei
Right Ascension: 22.52 hours
Declination: 71.59 degrees
  Cepheus, the King, is visible in the Northern Hemisphere all year long.

Cepheus was one of the Argonauts. He was the king of Ethiopia, the husband of Cassiopeia and the father of Andromeda.

Our stories of him derive from Greek mythology, but his constellation origniated with the Babylonians.

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
ALDERAMIN 21.00:18.00:34.76 +62.00:35.00:8.08 2.44
ERRAI 23.00:39.00:20.82 +77.00:37.00:56.80 3.21
ALFIRK 21.00:28.00:39.60 +70.00:33.00:38.61 3.23
ZET CEP 22.00:10.00:51.28 +58.00:12.00:4.49 3.35
7 CEP 20.00:45.00:17.37 +61.00:50.00:19.65 3.43
IOT CEP 22.00:49.00:40.82 +66.00:12.00:1.51 3.52
DEL CEP 22.00:29.00:10.26 +58.00:24.00:54.62 3.75
THE CEP 20.00:29.00:34.88 +62.00:59.00:38.73 4.22
NU CEP 21.00:45.00:26.93 +61.00:7.00:14.87 4.29
KAP CEP 20.00:8.00:53.33 +77.00:42.00:41.04 4.39
11 CEP 21.00:41.00:55.29 +71.00:18.00:41.24 4.56
24 CEP 22.00:9.00:48.42 +72.00:20.00:28.44 4.79
31 CEP 22.00:35.00:46.12 +73.00:38.00:35.48 5.08
30 CEP 22.00:38.00:39.04 +63.00:35.00:3.96 5.19
20 CEP 22.00:5.00:0.50 +62.00:47.00:8.47 5.27
RHO CEP 22.00:29.00:52.93 +78.00:49.00:27.36 5.50
   
 

Deep Sky Objects

(PAS Catalog)
   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
NGC 188 00 44.4 +85 20 OPNCL 08.1 001 01
NGC 6939 20 31.4 +60 38 OPNCL 07.8 056 03
NGC 6946 20 34.8 +60 09 GALXY 08.8 056 03
NGC 7023 21 00.5 +68 10 CL+NB 07.1 033 03
Tr 37 21 39.0 +57 30 OPNCL 05.1 057 03
IC 1396 21 39.1 +57 30 CL+NB 03.5 057 03
NGC 7142 21 45.9 +65 48 OPNCL 09.3 033 03
NGC 7160 21 53.7 +62 36 OPNCL 06.1 033 03
NGC 7226 22 10.5 +55 25 OPNCL 09.6 057 03
NGC 7235 22 12.6 +57 17 OPNCL 07.7 057 03
NGC 7261 22 20.4 +58 05 OPNCL 08.4 057 03
Berk 94 22 22.7 +55 51 OPNCL 08.7 057 03
NGC 7380 22 47.0 +58 06 OPNCL 07.2 058 03
King 19 23 08.3 +60 31 OPNCL 09.2 058 03
NGC 7510 23 11.5 +60 34 OPNCL 07.9 058 03
Mrk 50 23 15.3 +60 28 OPNCL 08.5 058 03
NGC 7762 23 49.8 +68 02 OPNCL 10.0 015 03
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects <= 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
VV Cep 21.00:55.00:14.50 +63.00:23.00:14.00 EA/GS+SRC 5.36 4.80
VW Cep 20.00:38.00:3.00 +75.00:24.00:58.00 EW/KW 7.68 7.23
AH Cep 22.00:46.00:4.00 +64.00:47.00:53.00 EB/DM 7.07 6.78
AR Cep 22.00:52.00:38.30 +84.00:46.00:49.00 SRB 7.90 7.00
DQ Cep 20.00:56.00:24.00 +55.00:17.00:35.00 DSCT 7.32 7.22
EM Cep 21.00:52.00:21.80 +62.00:22.00:40.00 EW/KE 7.17 7.02
GK Cep 21.00:30.00:21.00 +70.00:36.00:7.00 EB/KE 7.37 6.89
IR Cep 21.00:56.00:19.50 +60.00:46.00:46.00 DCEP 7.98 7.58
LZ Cep 22.00:0.00:23.50 +57.00:45.00:31.00 ELL 5.66 5.56
MO Cep 22.00:2.00:22.90 +62.00:52.00:34.00 LB: 5.33 5.13
MX Cep 22.00:50.00:40.20 +58.00:32.00:25.00 ACV 7.96 7.81
NY Cep 22.00:56.00:41.10 +62.00:48.00:33.00 EA/DM 7.55 7.40
OV Cep 7.00:17.00:50.60 +87.00:7.00:35.00 SR 5.07 5.00
PR Cep 21.00:56.00:19.30 +56.00:30.00:28.00 LB: 1.86 1.48
V0337 Cep 21.00:36.00:34.70 +61.00:51.00:21.00 ACYG 4.78 4.69
V0368 Cep 23.00:17.00:50.50 +78.00:43.00:44.00 RS 0.04 7.70
V0376 Cep 22.00:0.00:13.30 +82.00:37.00:52.00 RS 0.07 7.50
V0377 Cep 23.00:24.00:27.10 +86.00:8.00:33.00 DSCTC 6.64 6.58
V0378 Cep 23.00:31.00:1.10 +85.00:54.00:7.00 ELL 7.12 7.09
V0379 Cep 20.00:41.00:58.00 +56.00:55.00:58.00 EA 0.06 6.65
V0380 Cep 21.00:0.00:59.70 +67.00:57.00:56.00 INA 7.36 7.10
V0381 Cep 21.00:17.00:52.60 +58.00:24.00:41.00 LC: 5.71 5.51
V0382 Cep 21.00:18.00:20.10 +64.00:39.00:34.00 BE 5.23 5.08
V0383 Cep 21.00:50.00:20.40 +61.00:42.00:27.00 EB 7.58 7.27
V0387 Cep 23.00:1.00:19.10 +60.00:10.00:33.00 LBV 0.02 6.72
V0388 Cep 23.00:13.00:41.40 +70.00:36.00:55.00 DSCT: 0.07 5.56
bet Cep 21.00:28.00:1.30 +70.00:20.00:28.00 BCEP 3.27 3.16
del Cep 22.00:27.00:18.50 +58.00:9.00:32.00 DCEP 4.37 3.48
eps Cep 22.00:13.00:11.20 +56.00:47.00:37.00 DSCTC 4.21 4.15
mu Cep 21.00:41.00:58.50 +58.00:33.00:1.00 SRC 5.10 3.43
nu Cep 21.00:44.00:0.30 +60.00:53.00:23.00 ACYG 4.35 4.25
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects <= 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
STT 253 00 01.1 69 34 7.8, 8.0 100.50 353 1 15
STT 1 00 14.1 76 01 7.6, 7.9 76.30 103 1 3
STT 14 01 19.1 80 51 8.0, 8.0 129.70 206 1 3/ 4
S 405 02 12.8 79 41 6.5, 7.1 55.80 275 1 4
STT 211 20 49.3 58 44 6.7, 7.9 107.70 264 3 56
STF 2751 21 02.2 56 39 6.1, 7.1 1.70 354 3 56
STF 2806 21 28.7 70 33 3.3, 8.0 13.40 249 3 33
STF 57 21 34.5 66 43 7.0, 7.2 180.50 26 3 33
STF 2816 21 38.9 57 29 5.8, 7.7 11.80 120 3 57
STF 2816 21 38.9 57 29 5.8, 7.8 19.90 339 3 57
STF 2843 21 51.6 65 45 7.1, 7.3 1.60 146 3 33
STF 2840 21 52.0 55 47 5.5, 7.3 18.30 196 3 57
STF 2873 21 58.4 82 51 7.1, 7.4 13.70 68 3 14
STF 2863 22 03.7 64 37 4.6, 6.5 7.80 277 3 33
STT 461 22 03.9 59 49 6.7, 7.9 183.90 72 3 57
STT 461 22 03.9 59 49 6.7, 7.0 236.70 37 3 57
STT 461 22 03.9 59 49 7.9, 7.0 136.10 347 3 57
STT 461 22 03.9 59 49 7.0, 8.0 192.40 34 3 57
STF 2883 22 10.7 70 07 5.7, 7.7 14.60 252 3 33/ 34
STF 2903 22 21.8 66 42 6.7, 6.7 4.30 97 3 34
DEL CEP 22 29.2 58 30 4.5, 7.5 41.00 192 3 57/ 58
STF 2947 22 49.0 68 33 7.2, 7.2 4.60 57 3 34
STF 2950 22 51.3 61 40 6.1, 7.4 1.60 289 3 34/ 58
STF 3001 23 18.6 68 06 5.0, 7.6 3.20 216 3 34