Back to Constellation Index

Pavo



Abbreviation: Pav
Genitive: Pavonis
Right Ascension: 19.68 hours
Declination: -66.13 degrees
  Pavo, the Peacock, is completely visible in latitudes South of 15 degrees North from June - August.

Pavo is Argos, the builder of the Argo Navis. Argos was transformed into a Peacock when the Argo Navis was placed among the stars.

Pavo was invented by Pieter Dirksz Keyser and Fredrick de Houtman between 1595 and 1597

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
PEACOCK 20.00:25.00:38.85 -56.00:44.00:6.38 1.94
LAM PAV 18.00:52.00:13.00 -62.00:11.00:15.36 3.40
BET PAV 20.00:44.00:57.47 -66.00:12.00:11.44 3.42
DEL PAV 20.00:8.00:43.58 -66.00:10.00:55.45 3.56
ETA PAV 17.00:45.00:43.96 -64.00:43.00:25.77 3.62
EPS PAV 20.00:0.00:35.49 -72.00:54.00:37.82 3.96
ZET PAV 18.00:43.00:2.09 -71.00:25.00:41.23 4.01
GAM PAV 21.00:26.00:26.59 -65.00:21.00:58.43 4.22
XI PAV 18.00:23.00:13.60 -61.00:29.00:38.09 4.36
OMI PAV 21.00:13.00:20.48 -70.00:7.00:34.80 5.02
   
 

Deep Sky Objects

(PAS Catalog)
   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
NGC 6744 19 09.8 -63 52 GALXY 08.3 456 26
NGC 6752 19 10.9 -59 59 GLOCL 05.4 435 26
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects <= 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
SX Pav 21.00:24.00:18.80 -69.00:43.00:23.00 SRB 5.97 5.34
NU Pav 19.00:57.00:32.60 -59.00:30.00:52.00 SRB 5.26 4.91
NZ Pav 19.00:46.00:15.20 -65.00:43.00:48.00 DSCTC 0.01 6.04
kap Pav 18.00:51.00:48.30 -67.00:17.00:57.00 CEP 4.78 3.91
lam Pav 18.00:47.00:35.40 -62.00:14.00:51.00 GCAS 4.26 4.00
rho Pav 20.00:33.00:24.80 -61.00:42.00:13.00 DSCTC 0.05 4.85
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects <= 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
HJ 5140 19 49.8 -64 54 8.0, 8.0 1.40 78 26 456/ 457
RMK 26 20 51.6 -62 25 6.6, 6.6 2.50 83 26 437/ 457